Sunday, January 08, 2006
Part 1: Cruise Line Lobbyists Related to Jack Abramoff Scandal
Cruise Lines and their Lobbyists as reported by
The Center for Public Integrity
Total Amount Spent by Cruise Lines excluding Disney
For Lobbying From 1998 to 2004 =
$ 9,750,000
(Approximate)
Total Amount Spent by Walt Disney Co.
For Lobbying From 1998 to 2004 =
$ 23,626,800
(Approximate)
It is unknown how much of this amount
was for their cruise line.
Data on Lobbying by Cruise Lines from the Center for Public Integrity Web Site
Lobbyist and or Firms related to Jack Abramoff Scnadal are Shown in Bold.
http://www.publicintegrity.org/lobby/profile-pf.aspx?act=clients&year=2003&cl=L002398
http://www.publicintegrity.org/lobby/profile-pf.aspx?act=clients&year=2003&cl=L002398
Company or Organization
Norwegian Cruise Lines
Rank: 682ndLobbying 1998-2004: $2,760,000Lobbying 2004: $620,000 |
Lobbying Firms
| Firms representing this company or | 2003 | 2004 | 1998-2004 |
1) | $1,020,000 | $320,000 | $1,620,000 | |
2) | $420,000 | $240,000 | $800,000 | |
3) | $80,000 | $20,000 | $180,000 | |
4) | $40,000 | $40,000 | $80,000 | |
5) | - | - | $60,000 | |
6) | - | - | $20,000 | |
7) | - | Less than $10,000 | Less than $10,000 |
Lobbyists
| Lobbyists 2004 - present | Employer |
1) | Jack Ferguson | |
2) | Darrell Conner | |
3) | Stephen Cooper | |
4) | William Myhre | |
5) | Ralph Nurnberger | |
6) | Yvette Robitaille | |
7) | Emanuel Rouvelas | |
8) | Michael Scanlon | |
9) | Dennis Stephens | |
10) | Paul Stimers | |
11) | Jeffrey Watanabe | |
12) | Jeffrey Watanabe | |
13) | George Baker | |
14) | Bertram Carp | |
15) | Denis Dwyer | |
16) | Joyce Rogers |
By Industry
| Issues this company or organization | 2003 | 2004 | 1998-2004 |
1) | 4 | 4 | 16 | |
2) | 4 | 3 | 10 | |
3) | 0 | 0 | 3 | |
4) | 0 | 0 | 2 |
By Agency
| Agencies this company or organization lobbied ranked by number of filings | 2003 | 2004 | 1998-2004 |
1) | 7 | 7 | 22 | |
2) | 5 | 4 | 15 | |
3) | 0 | 0 | 2 | |
4) | 0 | 1 | 1 | |
5) | 0 | 1 | 1 | |
6) | 0 | 1 | 1 | |
7) | 0 | 1 | 1 |
http://www.public-i.org/lobby/profile-pf.aspx?act=clients&year=2003&cl=L001929
Company or Organization
International Council of Cruise Lines
Rank: 325thLobbying 1998-2004: $6,134,702Lobbying 2004: $991,946 |
Lobbying Firms
| Firms representing this company or | 2003 | 2004 | 1998-2004 |
1) | $1,040,000 | $740,000 | $5,070,660 | |
2) | - | $20,000 | $20,000 |
Lobbyists
| Lobbyists 2004 - present | Employer |
1) | J Crye | |
2) | Stanford Deno | |
3) | Angela Plott | |
4) | Thomas Thompson | |
5) | Hector Alcalde | |
6) | Louis Bafalis | |
7) | Cynthia Colenda | |
8) | Carisa Henze | |
9) | Lois Moore | |
10) | Nancy Prowitt | |
11) | Paul Schlesinger | |
12) | Carolyn Gray | |
13) | Teresa Jakubowski | |
14) | Michael Lehrhoff | |
15) | Walt Sanders | |
16) | Jeffrey Taylor |
By Industry
| Issues this company or organization | 2003 | 2004 | 1998-2004 |
1) | 2 | 2 | 15 | |
2) | 2 | 2 | 14 | |
3) | 2 | 2 | 14 | |
4) | 2 | 2 | 14 | |
5) | 2 | 2 | 13 | |
6) | 2 | 2 | 13 | |
7) | 0 | 2 | 2 | |
8) | 0 | 2 | 2 |
By Agency
| Agencies this company or organization lobbied ranked by number of filings | 2003 | 2004 | 1998-2004 |
1) | 4 | 3 | 24 | |
2) | 4 | 5 | 23 | |
3) | 4 | 5 | 23 | |
4) | Bureau of Citizenship & Immigration Services (formerly Immigration and Naturalization Service) | 2 | 3 | 23 |
5) | 3 | 4 | 23 | |
6) | 1 | 3 | 13 | |
7) | 2 | 2 | 13 | |
8) | 2 | 2 | 12 | |
9) | 2 | 2 | 12 | |
10) | 2 | 2 | 11 | |
11) | 2 | 2 | 11 | |
12) | 2 | 1 | 11 | |
13) | 2 | 2 | 11 | |
14) | 2 | 2 | 10 | |
15) | 2 | 2 | 10 | |
16) | 2 | 2 | 8 | |
17) | 0 | 0 | 7 | |
18) | 0 | 0 | 7 | |
19) | 2 | 1 | 6 | |
20) | 2 | 2 | 5 | |
21) | 2 | 2 | 5 | |
22) | 2 | 2 | 5 | |
23) | 0 | 3 | 4 | |
24) | U.S. Architectural & Transportation Barriers Compliance Board (ACCESS) | 2 | 1 | 4 |
25) | 0 | 2 | 2 | |
26) | 0 | 0 | 1 | |
27) | 0 | 0 | 1 | |
28) | 0 | 1 | 1 |
e:85%;">